| Day | Max (Fº) | Min (Fº) | Inches |
|---|---|---|---|
| Nov. 21 | 49 | 30 | 0.00 |
| Nov. 22 | 51 | 39 | 0.10 |
| Nov. 23 | 46 | 28 | 0.13 |
| Nov. 24 | 48 | 36 | 0.11 |
| Nov. 25 | 49 | 29 | 0.00 |
| Nov. 26 | 55 | 48 | 0.17 |
| Nov. 27 | -- | -- | -- |
Saturday, tomorrow night, the gibbous moon appears in close proximity to the ringed-planet Saturn.
Saturday, tomorrow night, the gibbous moon appears in close proximity to the ringed-planet Saturn. The two are in the zodiacal constellation Aquarius. You'll see the two in the southeastern sky after sunset. Use the moon to find Saturn. Saturn is fairly bright but it doesn't dazzle like the bright planet Jupiter or the even brighter Venus.
We'll be watching Saturn through a telescope in the weeks ahead and noting that planet's rings are widening starting to be more visible. Twice this year, the rings were tilted with their edge pointing at us. You could barely see them. The first was in March. The second time was more recently, November 23.
Astronomers call this event a "ring planet crossing." It is a rare event, and unusual that it happened twice this year.
The next time this happens will be in 2038. You do need a telescope. It is an odd event. Through a telescope, Saturn looks a lot like Jupiter with rings barely visible.
| Day | Sunrise | Sunset |
|---|---|---|
| Fri., Nov. 28 | 6:45 | 4:13 |
| Sat., Nov. 29 | 6:46 | 4:12 |
| Sun., Nov. 30 | 6:47 | 4:12 |
| Mon., Dec. 1 | 6:48 | 4:12 |
| Tues., Dec. 2 | 6:49 | 4:11 |
| Wed., Dec. 3 | 6:50 | 4:11 |
| Thurs., Dec. 4 | 6:51 | 4:11 |
| Fri., Dec. 5 | 6:52 | 4:11 |

Add new comment