| Day | Max (Fº) | Min (Fº) | Inches |
|---|---|---|---|
| Sept. 5 | 73 | 63 | 0.00 |
| Sept. 6 | 78 | 67 | 0.00 |
| Sept. 7 | 79 | 66 | 0.02 |
| Sept. 8 | 68 | 57 | 0.58 |
| Sept. 9 | 67 | 56 | 0.00 |
| Sept. 10 | 71 | 62 | 0.05 |
| Sept. 11 | 67 | 59 | 0.02 |
If you've been outside at night, you've noticed so much has changed with the passage of summer. We have a whole new view of the cosmos. Most of the summer constellations have moved East.
Stand outside before 9 p.m. and the night sky is dark, so different than two months ago. Overhead you've got the three bright stars that make up the Summer Triangle. They are right above you. Vega is the brightest, followed by Deneb and Altair. These three stars shine in an area of the sky filled with the stars of the Milky Way.
Look to the east after 10 p.m. and you might spot the constellation Taurus, the Bull, with the familiar Pleiades, the star cluster. We associate that area of the sky with winter. The changes are coming.
The Big Dipper which was overhead during summer has now shifted more to the north and west, the bowl looks like it is being poured. The handle is held high and the bowl is tipped as though emptying its contents.
| Day | Sunrise | Sunset |
|---|---|---|
| Fri., Sept. 12 | 6:18 | 6:56 |
| Sat., Sept. 13 | 619 | 6:55 |
| Sun., Sept. 14 | 6:20 | 6:53 |
| Mon., Sept. 15 | 6:21 | 6:51 |
| Tues., Sept. 16 | 6:22 | 6:49 |
| Wed., Sept. 17 | 6:23 | 6;48 |
| Thurs., Sept. 18 | 6:24 | 6:46 |
| Fri., Sept. 19 | 6:25 | 6:44 |

Add new comment