Election Results
Polls close at 8 p.m. Tuesday for the 2022 midterm elections. The Gazette will be updating vote tallies from the six Martha’s Vineyard towns and the town of Gosnold as we receive them.
- Governor/Lt. Gov. ↓
- Attorney General ↓
- Secretary of State ↓
- Treasurer ↓
- Auditor ↓
- Rep. in Congress ↓
- Councillor ↓
- State Senator ↓
- State Rep. ↓
- District Attorney ↓
- Sheriff ↓
- County Commission ↓
- MV Commission ↓
- Up Island School Committee ↓
- Massachusetts Ballot Questions ↓
- Voter turnout ↓
Governor/Lt. Gov.
| Maura Healey and Kim Driscoll (Democratic Party) | Geoff Diehl and Leah Allen (Republican Party) | |
|---|---|---|
| Aquinnah | 221 | 37 |
| Chilmark | 629 | 107 |
| Edgartown | 1485 | 616 |
| Gosnold | 39 | 13 |
| Oak Bluffs | 1699 | 536 |
| Tisbury | 1513 | 411 |
| West Tisbury | 1464 | 271 |
| TOTAL | 7050 | 2051 |
Attorney General
| Andrea Campbell (Democratic Party) | James R. McMahon (Republican Party) | |
|---|---|---|
| Aquinnah | 225 | 36 |
| Chilmark | 622 | 120 |
| Edgartown | 1432 | 685 |
| Gosnold | 32 | 17 |
| Oak Bluffs | 1662 | 591 |
| Tisbury | 1503 | 439 |
| West Tisbury | 1435 | 303 |
| TOTAL | 6911 | 2191 |
Secretary of State
| William Galvin (Democratic Party) | Rayla Campbell (Republican Party) | Juan Sanchez (Green-Rainbow Party) | |
|---|---|---|---|
| Aquinnah | 223 | 28 | 9 |
| Chilmark | 629 | 88 | 23 |
| Edgartown | 1540 | 539 | 46 |
| Gosnold | 37 | 13 | 1 |
| Oak Bluffs | 1729 | 459 | 62 |
| Tisbury | 1516 | 344 | 80 |
| West Tisbury | 1459 | 236 | 46 |
| TOTAL | 7133 | 1707 | 267 |
Treasurer
| Deborah Goldberg (Democratic Party) | Cristina Crawford (Republican Party) | |
|---|---|---|
| Aquinnah | 218 | 29 |
| Chilmark | 636 | 79 |
| Edgartown | 1546 | 393 |
| Gosnold | 38 | 7 |
| Oak Bluffs | 1710 | 335 |
| Tisbury | 1543 | 272 |
| West Tisbury | 1452 | 200 |
| TOTAL | 7143 | 1315 |
Auditor
| Diana DiZoglio (Democratic Party) | Anthony Amore (Republican Party) | Gloria Caballero-Roca (Green-Rainbow Party) | Dominic Giannone (Workers Party) | Daniel Riek (Libertarian) | |
|---|---|---|---|---|---|
| Aquinnah | 193 | 42 | 12 | 3 | 3 |
| Chilmark | 531 | 123 | 32 | 15 | 11 |
| Edgartown | 1257 | 646 | 41 | 41 | 39 |
| Gosnold | 23 | 21 | 0 | 0 | 2 |
| Oak Bluffs | 1416 | 580 | 64 | 40 | 6 |
| Tisbury | 1291 | 402 | 77 | 41 | 59 |
| West Tisbury | 1233 | 284 | 64 | 31 | 47 |
| TOTAL | 5944 | 2098 | 290 | 171 | 167 |
Rep. in Congress
| Bill Keating (Democratic Party) | Jesse Brown (Republican Party) | |
|---|---|---|
| Aquinnah | 228 | 33 |
| Chilmark | 635 | 104 |
| Edgartown | 1519 | 588 |
| Gosnold | 35 | 17 |
| Oak Bluffs | 1716 | 513 |
| Tisbury | 1536 | 386 |
| West Tisbury | 1466 | 267 |
| TOTAL | 7135 | 1908 |
Councillor
| Joseph Ferreira (Democratic Party) | |
|---|---|
| Aquinnah | 217 |
| Chilmark | 629 |
| Edgartown | 1580 |
| Gosnold | 29 |
| Oak Bluffs | 173 |
| Tisbury | 1537 |
| West Tisbury | 1422 |
| TOTAL | 5587 |
State Senator
| Julian Cyr (Democratic Party) | Christopher Lauzon (Republican Party) | |
|---|---|---|
| Aquinnah | 226 | 32 |
| Chilmark | 622 | 111 |
| Edgartown | 1484 | 611 |
| Gosnold | 35 | 15 |
| Oak Bluffs | 1697 | 531 |
| Tisbury | 1529 | 376 |
| West Tisbury | 1442 | 273 |
| TOTAL | 7035 | 1949 |
State Rep.
| Dylan Fernandes (Democratic Party) | |
|---|---|
| Aquinnah | 221 |
| Chilmark | 639 |
| Edgartown | 1615 |
| Gosnold | 38 |
| Oak Bluffs | 1800 |
| Tisbury | 1612 |
| West Tisbury | 1491 |
| TOTAL | 7416 |
District Attorney
| Robert Galibois (Democratic Party) | Daniel Higgins (Republican Party) | |
|---|---|---|
| Aquinnah | 220 | 34 |
| Chilmark | 620 | 115 |
| Edgartown | 1411 | 657 |
| Gosnold | 28 | 18 |
| Oak Bluffs | 1610 | 585 |
| Tisbury | 1479 | 422 |
| West Tisbury | 1419 | 288 |
| TOTAL | 6787 | 2119 |
Sheriff
| Robert Ogden (Democratic Party) | |
|---|---|
| Aquinnah | 217 |
| Chilmark | 609 |
| Edgartown | 1671 |
| Gosnold | 31 |
| Oak Bluffs | 1832 |
| Tisbury | 1578 |
| West Tisbury | 1433 |
| TOTAL | 7371 |
County Commission
| Tristan Israel (Democratic Party) | Donald Leopold (Democratic Party) | Christine Todd (Democratic Party) | Richard Wharton (Democratic Party) | James Klingensmith (Democratic Party) | Douglas Ruskin (Democratic Party) | Write-ins | |
|---|---|---|---|---|---|---|---|
| Aquinnah | 191 | 167 | 173 | 149 | 142 | 157 | 46 |
| Chilmark | 494 | 512 | 493 | 441 | 427 | 473 | |
| Edgartown | 1234 | 1090 | 1216 | 1072 | 1082 | 1127 | 103 |
| Gosnold | 26 | 26 | 27 | 23 | 24 | 24 | |
| Oak Bluffs | 1268 | 1082 | 1374 | 1190 | 1076 | 1112 | 129 |
| Tisbury | 1168 | 1056 | 1169 | 1024 | 1028 | 1069 | 119 |
| West Tisbury | 1095 | 1028 | 1110 | 949 | 917 | 1094 | 149 |
| TOTAL | 5476 | 4961 | 5562 | 4848 | 4696 | 5056 |
MV Commission
| Jeffrey Agnoli | Clarence "Trip" Barnes | Christina Brown | Fred Hancock | Benjamin Robinson | Douglas Sederholm | Linda Sibley | Jay Grossman | Write-ins | |
|---|---|---|---|---|---|---|---|---|---|
| Aquinnah | 142 | 170 | 149 | 140 | 149 | 154 | 153 | 127 | 54 |
| Chilmark | 432 | 484 | 441 | 411 | 454 | 468 | 457 | 440 | 38 |
| Edgartown | 1221 | 1294 | 1209 | 996 | 971 | 1015 | 1032 | 943 | 71 |
| Oak Bluffs | 1064 | 1343 | 1039 | 1128 | 949 | 984 | 1037 | 902 | 124 |
| Tisbury | 994 | 1188 | 1007 | 907 | 973 | 955 | 1018 | 875 | 129 |
| West Tisbury | 950 | 1031 | 945 | 844 | 908 | 1010 | 1023 | 830 | 153 |
| TOTAL | 4803 | 5510 | 4790 | 4426 | 4404 | 4586 | 4720 | 4117 | 569 |
Up Island School Committee
| Roxanne Ackerman | Robert Lionette | Jeffrey “Skipper” Manter | Alexander Salop | James Newman | |
|---|---|---|---|---|---|
| Aquinnah | 173 | 146 | 150 | 128 | 165 |
| Chilmark | 454 | 492 | 462 | 417 | 428 |
| West Tisbury | 931 | 938 | 1102 | 958 | 915 |
| TOTAL | 1558 | 1576 | 1714 | 1503 | 1508 |
Massachusetts Ballot Questions
| Yes | No | |
|---|---|---|
| Aquinnah | 174 | 84 |
| Chilmark | 466 | 258 |
| Edgartown | 999 | 1059 |
| Gosnold | 29 | 25 |
| Oak Bluffs | 1297 | 937 |
| Tisbury | 1179 | 673 |
| West Tisbury | 1083 | 618 |
| TOTAL | 5227 | 3654 |
| Yes | No | |
|---|---|---|
| Aquinnah | 213 | 40 |
| Chilmark | 597 | 118 |
| Edgartown | 1515 | 514 |
| Gosnold | 34 | 17 |
| Oak Bluffs | 1768 | 429 |
| Tisbury | 1484 | 346 |
| West Tisbury | 1390 | 289 |
| TOTAL | 7001 | 1753 |
| Yes | No | |
|---|---|---|
| Aquinnah | 132 | 104 |
| Chilmark | 322 | 369 |
| Edgartown | 872 | 1126 |
| Gosnold | 24 | 27 |
| Oak Bluffs | 953 | 1209 |
| Tisbury | 814 | 976 |
| West Tisbury | 782 | 855 |
| TOTAL | 3899 | 4666 |
| Yes | No | |
|---|---|---|
| Aquinnah | 185 | 71 |
| Chilmark | 566 | 160 |
| Edgartown | 1176 | 875 |
| Gosnold | 32 | 20 |
| Oak Bluffs | 1384 | 836 |
| Tisbury | 1272 | 590 |
| West Tisbury | 1279 | 429 |
| TOTAL | 5894 | 2981 |
| Yes | No | |
|---|---|---|
| Tisbury | 1317 | 626 |
| Yes | No | |
|---|---|---|
| Oak Bluffs | 1444 | 653 |
Voter turnout
| Registered Voters | Turnout | |
|---|---|---|
| Aquinnah | 412 | 64% |
| Chilmark | 1136 | 66% |
| Edgartown | 4312 | 50% |
| Gosnold | 112 | 49% |
| Oak Bluffs | 4224 | 54% |
| Tisbury | 3740 | 53% |
| West Tisbury | 2795 | 63% |
| TOTAL | 16732 | 57% |
